
The Hotdog Standard
βIf the effing hot dog doesnβt stay $1.50, I will kill you. Figure it out.β
The Costco Hotdogβs natural state is to be worth $1.50. It is our core corporate target for COSTHOTDOG to trade at $1.50. At times the market might vastly under or over price this asset, but our target remains.
people holding just $1.50 of COSTHOTDOG gets us to parity.
Bonding-curve estimate: about β of net buying moves a pool this size to a $1.5B cap. Thatβs the whole point of getting one hotdog into a lot of wallets β you do not need $1.5B to get there.

Join today and 100% of your membership fee buys $COSTHOTDOG1. Terms apply.
Valid on Robinhood chain | Membership available online only
Members get a free hotdog daily, a gifting quota to spread hotdogs to new wallets on X, and a leaderboard multiplier.
Join NowAlready a member? View your account.
| COSTHOTDOG Membership Benefits | Best Value ![]() Golden Glizzy $100/yr Paid in USDG Join | ![]() Costco Membership Card $25/30d Paid in USDG Join |
|---|---|---|
| Additional 3x Leaderboard Multiplier | β | β |
| Additional 7 Gifted Hotdogs per DayReply to anyone on X with a π and tag us. They get a hotdog to claim β and claiming it is what unlocks their ability to buy a membership. You are the door. Who you let in is what the leaderboard scores. Quota resets daily. | β | β |
| 365-Day Membership | β | β |
| Free Hotdog Daily (~$1.50) | β$547.50 value | β$45.00 value |
| Numbered Membership Card | β | β |
| Gift 3 Hotdogs a day to Anyone on XReply to anyone on X with a π and tag us. They get a hotdog to claim β and claiming it is what unlocks their ability to buy a membership. You are the door. Who you let in is what the leaderboard scores. Quota resets daily. | β | β |
| 2x Leaderboard Multiplier | β | β |
| 100% of Fee Buys $COSTHOTDOG | β | β |
| Downloadable & Shareable Card | β | β |
More to Love as a Member
Don't Just Take Our Word for It
Real stories from real members





